Product Details
+Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS/W30 | 28.7" / 73 cm | 39.0" / 99 cm |
S/W31 | 30.3" / 77 cm | 40.6" / 103 cm |
M/W32 | 31.9" / 81 cm | 42.1" / 107 cm |
L/W33 | 33.5" / 85 cm | 43.7" / 111 cm |
XL/W34 | 35.0" / 89 cm | 45.3" / 115 cm |
XXL/W35 | 36.6" / 93 cm | 46.9" / 119 cm |
Size | Front Rise | Thigh |
XS/W30 | 12.2" / 31 cm | 24.4" / 62 cm |
S/W31 | 12.6" / 32 cm | 25.2" / 64 cm |
M/W32 | 13.0" / 33 cm | 26.0" / 66 cm |
L/W33 | 13.4" / 34 cm | 26.8" / 68 cm |
XL/W34 | 13.8" / 35 cm | 27.6" / 70 cm |
XXL/W35 | 14.2" / 36 cm | 28.3" / 72 cm |
Size | Length | Leg Opening |
XS/W30 | 39.4" / 100 cm | 16.1" / 41 cm |
S/W31 | 40.2" / 102 cm | 16.5" / 42 cm |
M/W32 | 40.9" / 104 cm | 17.3" / 44 cm |
L/W33 | 41.7" / 106 cm | 17.3" / 44 cm |
XL/W34 | 42.1" / 107 cm | 18.1" / 46 cm |
XXL/W35 | 42.5" / 108 cm | 18.1" / 46 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **